A inferior race has returned to collect and collate all your latest trophy collecting data into a nice and easy table.
If you’d like to be counted on the leaderboard, then you’ll need to head over to the forums, and say so in this thread. Thankfully, it seems as though trophy cards are now updating automatically, once you’ve logged into the new PlayStation site. Maybe. Others have reported that these don’t actually update of their own volition, so your mileage may vary.
Taking part in this will also get you included in the 2014 leaderboard, more of which we’ll see next week.
First, we turn to the very average Plain Jane to see how she’s getting along:
| Pos. | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 24.5 | PlainJane | 21 | 39 | 4112 | 95755 | 11 |
And on to the main leaderboard:
| Position | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 1 | Crazy_Del | 44 | 212 | 12501 | 314805 | 0 |
| 2 | shrek9 | 41 | 147 | 11088 | 282960 | 0 |
| 3 | germ1984 | 33 | 135 | 7452 | 198135 | 0 |
| 4 | Forrest_01 | 31 | 91 | 8069 | 186345 | 23 |
| 5 | bligeekoowappa13 | 30 | 85 | 6712 | 169245 | 0 |
| 6 | Omac_brother | 30 | 63 | 7035 | 169065 | 0 |
| 7 | BadBoyBoogie | 29 | 114 | 6178 | 166260 | 0 |
| 8 | Wilbossman | 28 | 57 | 6637 | 150360 | 31 |
| 9 | Cerberus64 | 28 | 52 | 6389 | 148965 | 0 |
| 10 | blackredyellow | 28 | 66 | 5993 | 147810 | 0 |
| 11 | blueyoshi5 | 27 | 51 | 6351 | 143805 | 0 |
| 12 | SKIBADEE187 | 27 | 39 | 6632 | 143325 | 0 |
| 13 | freezebug2 | 27 | 80 | 5405 | 142935 | 19 |
| 14 | Sitorimon | 25 | 22 | 5968 | 126660 | 0 |
| 15 | citizeninsane45 | 25 | 24 | 5640 | 124125 | 0 |
| 16 | Youles | 24 | 65 | 4335 | 112095 | 0 |
| 17 | psychobudgie | 23 | 13 | 5142 | 108435 | 0 |
| 18 | BAMBO_19 | 23 | 68 | 3900 | 105015 | 0 |
| 19 | dividsmythe | 22 | 34 | 4410 | 100845 | 142 |
| 20 | McProley | 22 | 45 | 4095 | 98220 | 37 |
| 21 | ShivaBlade | 22 | 53 | 3974 | 97890 | 0 |
| 22 | Virgo21Child | 22 | 40 | 4317 | 97725 | NEW ENTRY |
| 23 | tonycawley | 20 | 25 | 3832 | 84255 | 0 |
| 24 | Ace-Michie | 20 | 50 | 3302 | 81000 | 0 |
| 25 | PoorPaddy89 | 19 | 40 | 3179 | 79665 | 165 |
| 26 | shev88 | 19 | 15 | 3602 | 77790 | 38 |
| 27 | teflon6678 | 19 | 28 | 3363 | 77430 | 0 |
| 28 | Lyts1985 | 19 | 32 | 3194 | 75915 | 0 |
| 29 | kivi95 | 19 | 21 | 3397 | 75120 | 0 |
| 30 | cam_manutd | 18 | 18 | 3089 | 69480 | 0 |
| 31 | llcj112 | 18 | 7 | 3286 | 68490 | 0 |
| 32 | hairfreax | 17 | 2 | 3301 | 61905 | 0 |
| 33 | colmshan1990 | 16 | 12 | 2318 | 52305 | 0 |
| 34 | zb100 | 16 | 3 | 2620 | 48240 | 0 |
| 35 | GTOWN | 15 | 5 | 2364 | 45135 | 0 |
| 36 | RudeAwakening | 15 | 20 | 2033 | 44205 | 0 |
| 37 | mrfodder | 15 | 2 | 2256 | 43995 | 0 |
| 38 | Bluet0nes | 15 | 11 | 1990 | 42930 | 0 |
| 39 | ron_mcphatty | 15 | 11 | 1968 | 41475 | 0 |
| 40 | ProjectJAY | 15 | 9 | 1913 | 40905 | 0 |
| 41 | Sick__Puppy | 14 | 5 | 1909 | 38535 | 0 |
| 42 | silverleo9166 | 14 | 6 | 1769 | 35070 | 0 |
| 43 | CharlseY86 | 14 | 3 | 1769 | 33705 | 0 |
| 44 | actionslaxx | 13 | 4 | 1573 | 30840 | 0 |
| 45 | AdmiringWorm | 13 | 3 | 1379 | 28860 | 0 |
| 46 | zander14rfc | 13 | 6 | 1320 | 27165 | 0 |
| 47 | Severn2j | 13 | 6 | 1243 | 24840 | 0 |
| 48 | Avengerrr | 12 | 7 | 1149 | 23775 | 0 |
| 49 | Virtual_Rehality | 5 | 2 | 155 | 3930 | 0 |

TSBonyman
I’m looking forward to all news and interviews from the TSA E3 expedition, hopefully they’ll find a less dodgy motel this year – and in closer proximity to the event ;)
freezebug2
Good job with the Chronicle gazza, a far cry from the Steven stand-in days :P
Yeah, was happy to maximise the GT6 trophy list again after a challenging time with the Senna Time Trials….all good stuff though as it was a step up difficulty wise from the original and more subtle trophy list requirements.