Community Chronicle: 20/07/14

Chronicle-leader-sticker

A inferior race has returned to collect and collate all your latest trophy collecting data into a nice and easy table.

If you’d like to be counted on the leaderboard, then you’ll need to head over to the forums, and say so in this thread. Thankfully, it seems as though trophy cards are now updating automatically, once you’ve logged into the new PlayStation site. Maybe. Others have reported that these don’t actually update of their own volition, so your mileage may vary.

Taking part in this will also get you included in the 2014 leaderboard, more of which we’ll see next week.

First, we turn to the very average Plain Jane to see how she’s getting along:

Pos. PSN ID Level Platinum Overall Points Trophies Gained
23.5 PlainJane 22 43 4365 102321 28

And then on to the full leaderboard, with the usual suspect right at the top:

Pos. PSN ID Level Platinum Overall Points Trophies Gained
1 Crazy_Del 45 220 12690 321450 189
2 shrek9 41 147 11155 284715 0
3 germ1984 34 149 8112 216570 0
4 Forrest_01 32 93 8224 189885 102
5 bligeekoowappa13 30 85 6712 169245 0
6 Omac_brother 30 63 7035 169065 0
7 BadBoyBoogie 29 114 6178 166260 0
8 Wilbossman 28 57 6666 151005 0
9 Cerberus64 28 52 6389 148965 0
10 blackredyellow 28 66 5993 147810 0
11 freezebug2 27 83 5483 145305 26
12 blueyoshi5 27 51 6351 143805 0
13 SKIBADEE187 27 39 6632 143325 0
14 Sitorimon 25 22 5968 126660 0
15 citizeninsane45 25 24 5640 124125 0
16 LKB1 25 56 5098 123030 10
17 Youles 24 67 4426 114975 0
18 psychobudgie 23 13 5142 108435 0
19 BAMBO_19 23 70 4027 108345 0
20 dividsmythe 23 36 4518 104085 108
21 McProley 22 45 4095 98220 0
22 ShivaBlade 22 53 3974 97890 0
23 Virgo21Child 22 40 4317 97725 0
24 tonycawley 20 25 3832 84255 0
25 Ace-Michie 20 50 3302 81000 0
26 teflon6678 20 30 3507 80955 144
27 shev88 20 16 3705 80445 85
28 PoorPaddy89 19 40 3179 79665 0
29 Lyts1985 19 33 3336 78975 142
30 kivi95 19 21 3397 75120 0
31 llcj112 18 7 3286 68490 0
32 hairfreax 17 2 3301 61905 0
33 zb100 16 4 2854 52995 0
34 colmshan1990 16 12 2318 52305 0
35 ron_mcphatty 15 12 2210 46485 242
36 GTOWN 15 5 2364 45135 0
37 RudeAwakening 15 20 2033 44205 0
38 Bluet0nes 15 11 2041 43800 51
39 ProjectJAY 15 9 1913 40905 0
40 Sick__Puppy 14 5 1909 38535 0
41 silverleo9166 14 6 1769 35070 NEW ENTRY
42 CharlseY86 14 3 1769 33705 0
43 zander14rfc 13 6 1320 27165 0
44 Avengerrr 13 7 1240 25965 26
45 Severn2j 13 6 1243 24840 0
46 Virtual_Rehality 5 2 155 3930 0
PreviousPage 2 of 2

6 Comments

  1. Thanks for the mention gaz, and no, it isn’t the only game I’ve played this year, just the only one I’ve managed to platinum. It’s special because it’s only my fifth platinum :)

  2. Good job with the chronicle gazza, although I’m certain that tef would have made some reference to this weeks Hockenheim Formula one grand prix race….likely Hamilton and his disastrous qualifying sesh, later redeemed by a great race result :P ;)

    • To be fair, Gazza was struck by lightning (well, his router, phone and TV boxes were anyway), so didn’t get to see the qualifying yesterday. He’s a bigger F1 nut than I am by quite a distance, but wasn’t able to watch the qualifying yesterday and desperately tried to avoid spoiling it for himself.

      • I know, I couldn’t catch up on Quali until this morning because iPlayer was down for so long :(
        Was quite a interesting race, banning FRIC certainly seems to have levelled the playing field a tad and the cooler conditions definitely messed up a lot of people’s set ups.

      • Yeah, I just thought I’d add that tidbit of info as an extra snippet in lieu of of tef’s absence and gazza’s unfortunate dalliance with the billion Volt light sabre! ;)

  3. Great work with the leaderboads as always AIR.

    I think I was 60+ when I joined, so I’m pretty pleased with 17th, and my plat-trophy total ratio is still pretty good.

Comments are now closed for this post.