It’s time for the latest update of the 2014 leaderboard, where we can see the early shuffling of places that has gone on. For a brief introduction to how it works, here’s a recap of AIR‘s explanation:
This leaderboard is going to be ran a little differently to the others in that we will be looking at your percentage gain in trophy points over the course of the year. Now the way to enter is pretty simple and is detailed below along with some other rules:
- You must update your trophy card once if already listed on the main board in February or at any point thereafter and this will be used as your “Start Point” for the year.
- If you are a new to the TSA Trophy Leaderboard, you will be added upon your first update that I see on the leaderboard.
- People deemed to be cheating will be removed from the leaderboard.
- The 2014 Leaderboard will be run in tandem with the TSA Trophy Leaderboard, tracking the same trophy card updates.
- In the event two or more entrants have the same percentage gain. The person who is highest in the TSA Trophy Lederboard while be ranked higher.
As an aside, PS4 trophies will only show up in your trophy card if you have set these to be viewable by everyone in your privacy settings.
If any questions or suggestions just ask in the comments or in the forum thread.
It’s possible that trophy cards are now updating automatically, as long as you log into the new PlayStation site once, though to be on the safe side, assume that they don’t. So, if you’d like to be counted on the leaderboard, then you’ll need to head over to the forums, and say so in this thread. Doing so will also get you onto the 2014 leaderboard.
Movers and shakers this week are shev88, who climbs a little closer to the overall lead, while Forrest jumps four places ad LKB1 makes a new entry down below:
| Pos. | Name | Pos. Change | Start Point | Current | Gain |
| 1 | dividsmythe | 0 | 89040 | 104085 | 16.90% |
| 2 | shev88 | 2 | 69555 | 81135 | 16.65% |
| 3 | Lyts1985 | -1 | 65205 | 75915 | 16.43% |
| 4 | Avengerrr | -1 | 21810 | 25260 | 15.82% |
| 5 | Bluet0nes | 0 | 39870 | 43800 | 9.86% |
| 6 | zb100 | 0 | 48240 | 52995 | 9.86% |
| 7 | Youles | 0 | 105180 | 114975 | 9.31% |
| 8 | Forrest_01 | 4 | 174900 | 189885 | 8.57% |
| 9 | teflon6678 | -1 | 74670 | 80955 | 8.42% |
| 10 | Wilbossman | -1 | 139320 | 151005 | 8.39% |
| 11 | freezebug2 | -1 | 132045 | 142430 | 7.86% |
| 12 | Crazy_Del | -1 | 298470 | 321450 | 7.70% |
| 13 | PoorPaddy89 | 0 | 74550 | 79665 | 6.86% |
| 14 | Sitorimon | 0 | 118890 | 126660 | 6.54% |
| 15 | llcj112 | 0 | 64425 | 68490 | 6.31% |
| 16 | McProley | 0 | 92670 | 98220 | 5.99% |
| 17 | shrek9 | 0 | 269085 | 284715 | 5.81% |
| 18 | psychobudgie | 0 | 104055 | 108435 | 4.21% |
| 19 | ron_mcphatty | 0 | 39855 | 41475 | 4.06% |
| 20 | Omac_brother | 0 | 163815 | 169065 | 3.20% |
| 21 | ShivaBlade | 0 | 95235 | 97890 | 2.79% |
| 22 | BadBoyBoogie | 0 | 162360 | 166260 | 2.40% |
| 23 | blueyoshi5 | 0 | 140445 | 143805 | 2.39% |
| 24 | tonycawley | 0 | 82590 | 84255 | 2.02% |
| 25 | blackredyellow | 0 | 145305 | 147810 | 1.72% |
| 26 | zander14rfc | 0 | 26730 | 27165 | 1.63% |
| 27 | citizeninsane45 | 0 | 122445 | 124125 | 1.37% |
| 28 | SKIBADEE187 | 0 | 141930 | 143325 | 0.98% |
| 29 | kivi95 | 0 | 74940 | 75120 | 0.24% |
| 30 | germ1984 | 0 | 216570 | 216570 | 0.00% |
| 31 | Cerberus64 | 0 | 148965 | 148965 | 0.00% |
| 32 | LKB1 | NEW ENTRY | 123030 | 123030 | 0.00% |
| 33 | BAMBO_19 | -1 | 108345 | 108345 | 0.00% |
| 34 | Ace-Michie | -1 | 81000 | 81000 | 0.00% |
| 35 | hairfreax | -1 | 61905 | 61905 | 0.00% |
| 36 | colmshan1990 | -1 | 52305 | 52305 | 0.00% |
| 37 | RudeAwakening | -1 | 44205 | 44205 | 0.00% |
| 38 | ron_mcphatty | -1 | 41475 | 41475 | 0.00% |
| 39 | ProjectJAY | -1 | 40905 | 40905 | 0.00% |
| 40 | Sick__Puppy | -1 | 38535 | 38535 | 0.00% |


freezebug2
Ha, through the pack is becoming Hamilton’s trademark of late. Probably a good trade off though as he’d likely blitz the opposition from a leading start and make a procession of it. He’s really in form, although I’d never discount Rosberg even with a 1-2 grid start!
gazzagb
I agree, it was crazy to see him come back through the field like that (admittedly the rain and 2 SC’s helped him enormously), but it was still a great race all round.
The Commonwealth Rugby 7’s was also brilliant, it’s been a top day of sport!
DividSmythe
Come on Lyts update your profile. I still know I’m not top.
I’ve also had a great weekend at Tour de France. (Well done Niballi) not that you’d look here)). TdF doesn’t get enough coverage for me too.
Lyts1985
Hmm that’s odd. I updated my profile last week and that was reflected in last weeks overall leaderboard – disappointed it doesn’t seem to be showing here as last weeks score was over 78k :-(
If it helps Divid, by my calculations my current score is 79935 – making a 22.59% increase, leaving you trailing again… ;-) to be fair your starting point was a helluva lot higher than mine so it’s a lot tougher for you.
Hopefully the next update will show the right score lol. I’m hoping to have added the New ‘n’ Tasty plat by then too.
DividSmythe
Arrgghh me reply deleted itself. Which it said something like I’m glad I’m not to anymore, it was a false position for me anyway.
Hopefully you’ll be champion anyway. ;)
DividSmythe
Oops Lyts it was meant in reply to you. He he.
Parisian beer is better than I thought.
Lyts1985
Haha we’ll see. Got 5 months to go yet mate. The new leaderboard’s certainly got me motivated to boost my trophy count though :-) cheers for the vote nonetheless… Not sure what I’ve done to deserve it! :-)
Lol, that beer def seems to be doing the trick mate ;-)
zb100
Many thanks for the update AIR – appreciated as ever. :)