Community Chronicle: 07/12/14

Chronicle-leader-sticker

A inferior race has returned to collect and collate all your latest trophy collecting data into a nice and easy table.

If you’d like to be counted on the leaderboard, then you’ll need to head over to the forums, and say so in this thread. Thankfully, it seems as though trophy cards are now updating automatically, once you’ve logged into the new PlayStation site. Maybe. Others have reported that these don’t actually update of their own volition, so your mileage may vary.

Taking part in this will also get you included in the 2014 leaderboard, more of which we’ll see next week.

First, we turn to the very average Plain Jane to see how she’s getting along:

PSN ID Level Platinum Overall Points Trophies Gained
PlainJane 23 44 4514 106063 25

Then on to the full table with the usual leader at the top:

Position PSN ID Level Platinum Overall Points Trophies Gained
1 Crazy_Del 46 228 12919 328755 0
2 shrek9 43 160 11829 304140 182
3 Forrest_01 33 99 8636 199710 33
4 Cerberus64 28 54 6728 156180 24
5 freezebug2 28 85 5700 151245 70
6 citizeninsane45 27 27 6424 141195 0
7 Sm8ckhead 26 30 5726 130890 0
8 LKB1 25 57 5228 126675 21
9 BAMBO_19 23 73 4162 111855 0
10 dividsmythe 23 38 4692 108585 0
11 Lyts1985 21 38 3799 90510 150
12 tonycawley 20 26 3992 87855 0
13 PoorPaddy89 20 45 3454 87405 0
14 shev88 20 17 4010 87075 59
15 teflon6678 20 30 3507 80955 0
16 BryOnRye 17 7 3200 63930 NEW ENTRY
17 zb100 16 4 2908 54030 0
18 Bluet0nes 15 12 2158 46845 0
19 ron_mcphatty 15 12 2210 46485 0
20 LegendishThingy 14 4 1973 39060 0
21 silverleo9166 14 7 1934 38490 0
22 Avengerrr 14 9 1563 32175 25
23 Krelian_Mizrahi 12 3 968 20235 0
24 pdanny_uk 9 1 621 11220 0
PreviousPage 2 of 2

3 Comments

  1. Cheers for the helps mention gazzagb

  2. Cheers for the jealous mention gazzagb

    • Half my comment didn’t come through. Random!

Comments are now closed for this post.