For the tenth time since launch Grand Theft Auto V has claimed the top spot on the UK charts as children everywhere flock to HMV and GAME and spend their Christmas gift vouchers.
Apart from that there are no new games and the only remotely interesting thing we can mention is that InFamous: Second Son has popped back in the charts and beats Titanfall 2, which has plummeted to number 40.
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
3 | 1 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
1 | 2 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
2 | 3 | FIFA 17 | PEGI 3+ | EA SPORTS |
4 | 4 | BATTLEFIELD 1 | PEGI 18+ | EA GAMES |
5 | 5 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
6 | 6 | WATCH DOGS 2 | PEGI 18+ | UBISOFT |
8 | 7 | ROCKET LEAGUE | PEGI 3+ | 505 GAMES |
7 | 8 | MAFIA III | PEGI 18+ | 2K |
10 | 9 | STEEP | PEGI 12+ | UBISOFT |
12 | 10 | GEARS OF WAR 4 | PEGI 18+ | MICROSOFT |
14 | 11 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
9 | 12 | POKEMON SUN | PEGI 7+ | NINTENDO |
17 | 13 | WWE 2K17 | PEGI 16+ | 2K |
13 | 14 | LEGO STAR WARS: THE FORCE AWAKENS | PEGI 7+ | WARNER BROS. INTERACTIVE |
18 | 15 | TOM CLANCY’S THE DIVISION | PEGI 18+ | UBISOFT |
21 | 16 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
11 | 17 | THE ELDER SCROLLS V: SKYRIM SPECIAL ED. | PEGI 18+ | BETHESDA SOFTWORKS |
25 | 18 | OVERWATCH | PEGI 12+ | BLIZZARD |
19 | 19 | THE LAST GUARDIAN | PEGI 12+ | SONY COMPUTER ENT. |
20 | 20 | ASSASSIN’S CREED: THE EZIO COLLECTION | PEGI 18+ | UBISOFT |
24 | 21 | FINAL FANTASY XV | PEGI 16+ | SQUARE ENIX |
16 | 22 | POKEMON MOON | PEGI 7+ | NINTENDO |
30 | 23 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
23 | 24 | STAR WARS BATTLEFRONT | PEGI 16+ | EA GAMES |
27 | 25 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
15 | 26 | UNCHARTED 4: A THIEF’S END | PEGI 16+ | SONY COMPUTER ENT. |
22 | 27 | DISHONORED 2 | PEGI 18+ | BETHESDA SOFTWORKS |
32 | 28 | JUST DANCE 2017 | PEGI 3+ | UBISOFT |
35 | 29 | NBA 2K17 | PEGI 3+ | 2K |
34 | 30 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE |
26 | 31 | SUPER MARIO MAKER | PEGI 3+ | NINTENDO |
28 | 32 | DEAD RISING 4 | PEGI 18+ | MICROSOFT |
33 | 33 | MINECRAFT: STORY MODE – COMPLETE ADV. | PEGI 12+ | TELLTALE GAMES |
31 | 34 | FOOTBALL MANAGER 2017 | PEGI 3+ | SEGA |
35 | MARIO KART 7 | PEGI 3+ | NINTENDO | |
36 | INFAMOUS: SECOND SON | PEGI 16+ | SONY COMPUTER ENT. | |
37 | THE CREW | PEGI 12+ | UBISOFT | |
38 | 38 | RISE OF THE TOMB RAIDER: 20 YEAR EDITION | PEGI 18+ | SQUARE ENIX |
37 | 39 | NEW SUPER MARIO BROS. 2 | PEGI 3+ | NINTENDO |
29 | 40 | TITANFALL 2 | PEGI 16+ | EA GAMES |
Ukie Games Charts ©, compiled by GfK
Sammy
People are just rebuying GTA V to get the discounted online money, right? There’s no way it’s getting so many new sales month after month…
camdaz
Whichever way it got there the people at R* will be very happy, rubbing their hands together all the way to the bank.
camdaz
A bit of a mix up in the numbering from 32 to 40.
CR8ZYH0RSE
Anybody know what Fallout 4 is like? Not played it and wouldn’t mind tackling an RPG until March when the next batch of games come out.
aerobes
It’s largely similar to Fallout 3 and New Vegas but with base building in it. I personally feel it’s a weaker entry than F3 and found it to be something of a chore when I was approaching the end but it’s still very much worth your time at the right price.
If you haven’t played Skyrim which is in a similar vein, I’d recommend that over F4.
JR.
Can’t comment on the main game but I spent 64 hours building a giant fort for no reason. So the base building is actually very good.