A rather quiet week on the charts means that Resident Evil 7 holds on to the top spot, no doubt with a little promotional help from the recently released movie. Hitman manages to make a new entry at four although it’s really a re-entry as you could buy a boxed version of episode one a year ago. Everything else jiggles about like some bosoms in a Senran Kagura game with the second new release of the week, Poochy & Yoshi’s Woolly World, just cracking the top twenty.
Here are Boney M, celebrating the second week at #1 for the Baker family.
Titanfall 2 watch: A remarkable rebound, the game is now back at number 18 having dropped out of the top forty completely just two weeks ago.
| LW | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 1 | 1 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
| 2 | 2 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 4 | 3 | FIFA 17 | PEGI 3+ | EA SPORTS |
| 4 | HITMAN: THE COMPLETE FIRST SEASON | PEGI 18+ | SQUARE ENIX | |
| 5 | 5 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
| 6 | 6 | ROCKET LEAGUE | PEGI 3+ | 505 GAMES |
| 7 | 7 | BATTLEFIELD 1 | PEGI 18+ | EA GAMES |
| 15 | 8 | FINAL FANTASY XV | PEGI 16+ | SQUARE ENIX |
| 12 | 9 | WWE 2K17 | PEGI 16+ | 2K |
| 11 | 10 | MAFIA III | PEGI 18+ | 2K |
| 13 | 11 | OVERWATCH | PEGI 12+ | BLIZZARD |
| 9 | 12 | WATCH DOGS 2 | PEGI 18+ | UBISOFT |
| 18 | 13 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
| 17 | 14 | THE ELDER SCROLLS V: SKYRIM SPECIAL ED. | PEGI 18+ | BETHESDA SOFTWORKS |
| 19 | 15 | LEGO STAR WARS: THE FORCE AWAKENS | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 16 | 16 | POKEMON SUN | PEGI 7+ | NINTENDO |
| 10 | 17 | STEEP | PEGI 12+ | UBISOFT |
| 34 | 18 | TITANFALL 2 | PEGI 16+ | EA GAMES |
| 22 | 19 | POKEMON MOON | PEGI 7+ | NINTENDO |
| 20 | POOCHY & YOSHI’S WOOLLY WORLD | PEGI 3+ | NINTENDO | |
| 3 | 21 | KINGDOM HEARTS HD II.8 FINAL CHAPTER | PEGI 12+ | SQUARE ENIX |
| 23 | 22 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
| 26 | 23 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
| 28 | 24 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
| 27 | 25 | TOM CLANCY’S THE DIVISION | PEGI 18+ | UBISOFT |
| 21 | 26 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
| 25 | 27 | ASSASSIN’S CREED: THE EZIO COLLECTION | PEGI 18+ | UBISOFT |
| 33 | 28 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 36 | 29 | DISHONORED 2 | PEGI 18+ | BETHESDA SOFTWORKS |
| 31 | 30 | JUST DANCE 2017 | PEGI 3+ | UBISOFT |
| 20 | 31 | GUITAR HERO LIVE | PEGI 12+ | ACTIVISION |
| 32 | 32 | NBA 2K17 | PEGI 3+ | 2K |
| 29 | 33 | UNCHARTED 4: A THIEF’S END | PEGI 16+ | SONY COMPUTER ENT. |
| 37 | 34 | SUPER MARIO MAKER | PEGI 3+ | NINTENDO |
| 35 | THE LAST GUARDIAN | PEGI 12+ | SONY COMPUTER ENT. | |
| 30 | 36 | STAR WARS BATTLEFRONT | PEGI 16+ | EA GAMES |
| 35 | 37 | FAR CRY PRIMAL | PEGI 18+ | UBISOFT |
| 38 | RISE OF THE TOMB RAIDER: 20 YEAR EDITION | PEGI 18+ | SQUARE ENIX | |
| 40 | 39 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
| 40 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
Ukie Games Charts ©, compiled by GfK

Mick939
No digimon world there? Shame, generally good game, i wont hold my breath for another over here now though