Codemaster have managed to hold on to the top spot for as second week in a row despite a lot of strong competition. PES 2019 bursts in to the chart in second place, missing out on the top spot by just 250 copies, but with sales 40% lower than its predecessor.
Sega’s Yakuza Kiwami debuting in at number five, and then we have a couple of console exclusives with Capcom’s Monster Hunter Generations Ultimate on Switch coming in at number nine and Firewall Zero Hour for PSVR just missing out on the top ten.
Not a bad show for a load of games we didn’t review, but the one we did has only managed to hit number sixteen. What is wrong with you lot? Strange Brigade is lots of fun!
W | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | F1 2018 | PEGI 3+ | CODEMASTERS |
2 | PRO EVOLUTION SOCCER 2019 | PEGI 3+ | KONAMI | |
4 | 3 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
3 | 4 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
5 | YAKUZA KIWAMI 2 | PEGI 18+ | SEGA | |
5 | 6 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
11 | 7 | PLAYERUNKNOWN’S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
6 | 8 | GOD OF WAR | PEGI 18+ | SONY |
9 | MONSTER HUNTER GENERATIONS ULTIMATE | PEGI 12+ | CAPCOM | |
10 | 10 | FIFA 18 | PEGI 3+ | EA SPORTS |
11 | FIREWALL ZERO HOUR | PEGI 16+ | SONY | |
7 | 12 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. |
24 | 13 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY |
8 | 14 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION |
13 | 15 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
16 | STRANGE BRIGADE | PEGI 16+ | SOLD OUT | |
31 | 17 | THE SIMS 4 | PEGI 12+ | EA GAMES |
15 | 18 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. |
12 | 19 | FAR CRY 5 | PEGI 18+ | UBISOFT |
14 | 20 | MINECRAFT | PEGI 7+ | NINTENDO |
16 | 21 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
9 | 22 | THE CREW 2 | PEGI 12+ | UBISOFT |
23 | DIVINITY ORIGINAL SIN II: DEFINITIVE EDITION | PEGI 18+ | BANDAI NAMCO | |
23 | 24 | SONIC MANIA PLUS | PEGI 3+ | SEGA |
19 | 25 | DETROIT: BECOME HUMAN | PEGI 18+ | SONY |
17 | 26 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
22 | 27 | MARIO TENNIS ACES | PEGI 3+ | NINTENDO |
28 | VAMPYR | PEGI 18+ | FOCUS | |
39 | 29 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
20 | 30 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
28 | 31 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
32 | GRAN TURISMO: SPORT | PEGI 3+ | SONY | |
2 | 33 | SHENMUE I & II | PEGI 12+ | SEGA |
25 | 34 | ASSASSIN’S CREED ORIGINS | PEGI 18+ | UBISOFT |
21 | 35 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX |
36 | STAR WARS BATTLEFRONT II | PEGI 16+ | EA GAMES | |
26 | 37 | JURASSIC WORLD: EVOLUTION | PEGI 16+ | SOLD OUT |
27 | 38 | CAPTAIN TOAD: TREASURE TRACKER | PEGI 3+ | NINTENDO |
30 | 39 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS |
34 | 40 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
MrYd
Those charts include bundled games, don’t they? Just not digital versions.
So if VR Worlds has jumped up to 13th, and is bundled with pretty much all the PSVR bundles you can get, that suggests either a big jump in the number of headsets being sold, or possibly nobody buys anything in August/September and the charts are extra pointless at this time of year.
I think there might be quite a few being sold though. Good deals lately, and Firewall might well have helped shift a few. Despite nobody being bothered to review it. Ok, there’s 5 reviews on Metacritic, but 3 of those are from specialist VR sites. And one of the other 2 dared to give it only 6/10, possibly for click-bait reasons.
camdaz
Everyone is away on holiday in August, except me :(
aerobes
GTAV is really quite unbelievable at this point. I bought my copy digitally and haven’t played it for about 3 years. Are they putting it in boxes of cereal or something?