In a week where literally nothing happened, with no new entries to make it into the top 40, let alone the top 10, Crash Team Racing Nitro Fueled has reclaimed the top spot in the UK charts. This was despite at 14% drop in sales, but a fall that paled in comparison to the 60% drop in sales that Fire Emblem: Three Houses had after topping the last two weeks.
But it’s not all doom and gloom for Nintendo, because while Fire Emblem is now retrieving lost items down in seventh place, second and third were clinched by Super Mario Maker 2 and Mario Kart 8 Deluxe. Behind them we had FIFA 19, GTA V and a resurgent F1 2019. Codemasters’ racer rose from eleventh to sixth, while Red Dead Redemption 2 nipped into eighth from fifteenth.
Crash Team Racing is currently in the middle of its second Grand Prix event, as Activision saw fit with the game’s remake to go beyond what was possible on the PS1 and retrofit the classic kart racer with a suite of online options (and yes that includes DLC and microtransactions). This event, the Back N Time grand prix, has a bunch of bonus characters, costumes, karts, and other cosmetic alongside a new Prehistoric Playground track. Head to our guide for how to unlock everything and tips and tricks along the way.
Here’s the top thirty-six:
LW | TW | Title |
3 | 1 | CRASH TEAM RACING NITRO-FUELED |
4 | 2 | SUPER MARIO MAKER 2 |
7 | 3 | MARIO KART 8 DELUXE |
2 | 4 | FIFA 19 |
6 | 5 | GRAND THEFT AUTO V |
11 | 6 | F1 2019 |
1 | 7 | FIRE EMBLEM: THREE HOUSES |
15 | 8 | RED DEAD REDEMPTION 2 |
10 | 9 | MINECRAFT |
9 | 10 | SUPER SMASH BROS. ULTIMATE |
12 | 11 | CRICKET 19: OFFICIAL GAME OF THE ASHES |
5 | 12 | MADDEN NFL 20 |
25 | 13 | CRASH BANDICOOT N.SANE TRILOGY |
13 | 14 | TOM CLANCY’S THE DIVISION 2 |
20 | 15 | MINECRAFT: PLAYSTATION EDITION |
21 | 16 | CALL OF DUTY: BLACK OPS 4 |
16 | 17 | THE LEGEND OF ZELDA: BREATH OF THE WILD |
35 | 18 | FORZA HORIZON 3 |
17 | 19 | SUPER MARIO ODYSSEY |
19 | 20 | NEW SUPER MARIO BROS. U DELUXE |
26 | 21 | FORZA HORIZON 4 |
8 | 22 | WOLFENSTEIN: YOUNGBLOOD |
24 | 23 | POKEMON: LET’S GO, PIKACHU! |
28 | 24 | SEA OF THIEVES |
RE | 25 | LEGO HARRY POTTER COLLECTION |
40 | 26 | LEGO MARVEL SUPER HEROES 2 |
22 | 27 | WWE 2K19 |
23 | 28 | MARVEL’S SPIDER-MAN |
RE | 29 | LEGO THE INCREDIBLES |
18 | 30 | MARVEL ULTIMATE ALLIANCE 3: THE BLACK ORDER |
38 | 31 | MINECRAFT: XBOX EDITION |
32 | 32 | LEGO DC SUPER-VILLAINS |
RE | 33 | CALL OF DUTY: MODERN WARFARE REMASTERED |
RE | 34 | STARLINK: BATTLE FOR ATLAS |
34 | 35 | THE LEGO MOVIE 2 VIDEOGAME |
27 | 36 | SUPER MARIO PARTY |
Source: UKIE, GamesIndustry