A inferior race has been at it again, collating all your latest trophy counts into a nice and easy to view table.
Unfortunately, the trophy leaderboard is going to be trickier to manage for the foreseeable future. Sony’s most recent site update has removed the ability to update or alter your Portable ID. We’ll look for a workaround and let people know once there is one.
In the meantime, if you’re not included yet but would like to be counted on the leaderboard, then you’ll need to head over to the forums and ask to be added on. AIR will add you to the list when he can.
If you’d like to take part in the 2014 leaderboard though, then all you need to do is update your… oh wait. That’s not going to work a moment, will it?
First, we turn to the very average Plain Jane to see how she’s getting along:
| Position | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 25.5 | PlainJane | 21 | 38 | 3977 | 92635 | 25 |
As ever, Crazy_Del heads up the main leaderboard:
| Position | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 1 | Crazy_Del | 43 | 202 | 12030 | 302685 | 144 |
| 2 | shrek9 | 40 | 140 | 10623 | 271080 | 83 |
| 3 | germ1984 | 33 | 135 | 7452 | 198135 | 0 |
| 4 | Dany2134 | 31 | 102 | 7500 | 184665 | 0 |
| 5 | Forrest_01 | 30 | 85 | 7615 | 175500 | 38 |
| 6 | Omac_brother | 29 | 61 | 6895 | 165270 | 74 |
| 7 | BadBoyBoogie | 29 | 112 | 6009 | 162360 | 0 |
| 8 | Cerberus64 | 28 | 52 | 6389 | 148965 | 60 |
| 9 | blackredyellow | 27 | 65 | 5877 | 144780 | 48 |
| 10 | SKIBADEE187 | 27 | 39 | 6575 | 142155 | 15 |
| 11 | blueyoshi5 | 27 | 51 | 6288 | 142125 | 70 |
| 12 | Wilbossman | 27 | 53 | 6148 | 139320 | 0 |
| 13 | freezebug2 | 26 | 78 | 5127 | 136035 | 152 |
| 14 | citizeninsane45 | 25 | 24 | 5619 | 123405 | 34 |
| 15 | Sitorimon | 24 | 20 | 5644 | 118890 | 176 |
| 16 | BAMBO_19 | 22 | 68 | 3900 | 105015 | 0 |
| 17 | Youles | 23 | 62 | 4061 | 104955 | 41 |
| 18 | psychobudgie | 23 | 13 | 4974 | 104715 | 38 |
| 19 | cnutard | 22 | 48 | 4215 | 102165 | 0 |
| 20 | ShivaBlade | 21 | 51 | 3801 | 94170 | 0 |
| 21 | McProley | 21 | 43 | 3797 | 91545 | 0 |
| 22 | dividsmythe | 21 | 28 | 3927 | 89040 | 0 |
| 23 | Virgo21Child | 20 | 34 | 3878 | 86895 | 0 |
| 24 | tonycawley | 20 | 25 | 3749 | 82590 | 0 |
| 25 | Ace-Michie | 20 | 50 | 3302 | 81000 | 0 |
| 26 | kivi95 | 19 | 21 | 3397 | 75120 | 10 |
| 27 | teflon6678 | 19 | 27 | 3250 | 74670 | 0 |
| 28 | shev88 | 18 | 11 | 3255 | 69555 | 0 |
| 29 | cam_manutd | 18 | 18 | 3089 | 69480 | 0 |
| 30 | PoorPaddy89 | 18 | 34 | 2812 | 69330 | 0 |
| 31 | Lyts1985 | 18 | 25 | 2846 | 65835 | 23 |
| 32 | llcj112 | 18 | 7 | 3068 | 64425 | 34 |
| 33 | hairfreax | 17 | 2 | 3108 | 58140 | 0 |
| 34 | colmshan1990 | 16 | 12 | 2272 | 51585 | 0 |
| 35 | zb100 | 15 | 3 | 2503 | 46200 | 0 |
| 36 | RudeAwakening | 15 | 20 | 2033 | 44205 | 28 |
| 37 | mrfodder | 15 | 2 | 2256 | 43995 | 0 |
| 38 | ProjectJAY | 14 | 9 | 1853 | 39990 | 0 |
| 39 | Bluet0nes | 14 | 10 | 1834 | 39870 | 0 |
| 40 | ron_mcphatty | 14 | 11 | 1883 | 39855 | 0 |
| 41 | Sick__Puppy | 14 | 5 | 1909 | 38535 | 25 |
| 42 | Radboud | 14 | 7 | 1829 | 37440 | 0 |
| 43 | silverleo9166 | 14 | 6 | 1769 | 35070 | 0 |
| 44 | CharlseY86 | 14 | 3 | 1769 | 33705 | NEW ENTRY |
| 45 | actionslaxx | 13 | 4 | 1573 | 30840 | 0 |
| 46 | AdmiringWorm | 13 | 3 | 1379 | 28860 | 0 |
| 47 | zander14rfc | 13 | 6 | 1320 | 27165 | 27 |
| 48 | Severn2j | 13 | 6 | 1243 | 24840 | 0 |
| 49 | Avengerrr | 12 | 5 | 1063 | 22125 | 20 |
| 50 | Virtual_Rehality | 5 | 1 | 137 | 3450 | NEW ENTRY |


freezebug2
The main reason for my comment about next gen was lack of choice for those people having made that jump to next gen solus. Nearly everyone on my friends list has reverted back and forth between last gen and/or Vita and next gen, and those people that I mentioned don’t have that choice.
Even though there are some spiffing software titles out for next gen, they obviously won’t all be to the taste of everyone so a 10 title list might only yield one or two games that appeal to some people and they’ve had to stretch those couple of games out without the option to fire up the PS3 during the wait.
This won’t apply to me when the day arrives as I’ve kept hold of all previous gen consoles and games….also having the patience to wait while the PS3 and more recently Vita keep giving. ;)
Avenger
With the new website design of the PlayStation site, it seems my PSN ID card hasn’t updated. Shame really as I had a sixth platinum there, and hopefully a seventh by the end of this week. I hope they bring a nice new design to the PSN ID cards.
freezebug2
It’s the same for everyone, trophies sync fine but they don’t then sync with portable id’s….since earlier this week anyway. I reckon there’ll be some sort of partnership with PSNprofiles in the near future….watch this space! :P
freezebug2
It’s fixed, I just checked the PSN website and the trophy information now corresponds to the portable id. card on my account and of course the console trophy list after syncing.
Crazy_Del
Thanks for the mention. It’s Ridge Racer Unbounded not Unbounced =P
Tomb Raider will be my 203rd Platinum xD
Mick939
203, christ man thats amazing, i imagine its taken some doing and some frustrations. Good job
freezebug2
Mad skills Del, No. 23 in the UK trophy level leaderboard at the moment!
Starman
203! That’s the most I’ve ever seen, thought my 26 was good!
Mick939
Great achievement guys
McProley
Thanks for the mention tef. Many thanks to youl, Youles and wick15 for your help. Also congrats to everyone else on there achievement successes
zb100
Finally made level 16 yesterday.
I thank my Vita for that one!