A inferior race has returned to collect and collate all your latest trophy collecting data into a nice and easy table.
If you’d like to be counted on the leaderboard, then you’ll need to head over to the forums, and say so in this thread. Thankfully, it seems as though trophy cards are now updating automatically, once you’ve logged into the new PlayStation site. Maybe. Others have reported that these don’t actually update of their own volition, so your mileage may vary.
Taking part in this will also get you included in the 2014 leaderboard, more of which we’ll see next week.
First, we turn to the very average Plain Jane to see how she’s getting along:
| Pos. | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 24.5 | PlainJane | 21 | 38 | 4077 | 94943 | 24 |
And on to the main table:
| Pos. | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 1 | Crazy_Del | 43 | 202 | 12030 | 302685 | 0 |
| 2 | shrek9 | 41 | 146 | 11041 | 281760 | 209 |
| 3 | germ1984 | 33 | 135 | 7452 | 198135 | 0 |
| 4 | Forrest_01 | 31 | 86 | 7859 | 180735 | 0 |
| 5 | bligeekoowappa13 | 30 | 85 | 6712 | 169245 | 0 |
| 6 | Omac_brother | 30 | 63 | 7035 | 169065 | 0 |
| 7 | BadBoyBoogie | 29 | 114 | 6178 | 166260 | 0 |
| 8 | Cerberus64 | 28 | 52 | 6389 | 148965 | 0 |
| 9 | blackredyellow | 27 | 66 | 5993 | 147810 | 0 |
| 10 | Wilbossman | 27 | 55 | 6459 | 146280 | 43 |
| 11 | blueyoshi5 | 27 | 51 | 6351 | 143805 | 0 |
| 12 | SKIBADEE187 | 27 | 39 | 6632 | 143325 | 0 |
| 13 | freezebug2 | 27 | 79 | 5303 | 140520 | 0 |
| 14 | Sitorimon | 25 | 22 | 5968 | 126660 | 0 |
| 15 | citizeninsane45 | 25 | 24 | 5640 | 124125 | 0 |
| 16 | Youles | 24 | 65 | 4335 | 112095 | 214 |
| 17 | psychobudgie | 23 | 13 | 5142 | 108435 | 0 |
| 18 | BAMBO_19 | 23 | 68 | 3900 | 105015 | 0 |
| 19 | ShivaBlade | 22 | 53 | 3974 | 97890 | 0 |
| 20 | dividsmythe | 22 | 32 | 4268 | 97095 | 216 |
| 21 | McProley | 21 | 45 | 3979 | 95745 | 0 |
| 22 | tonycawley | 20 | 25 | 3832 | 84255 | 0 |
| 23 | Ace-Michie | 20 | 50 | 3302 | 81000 | 0 |
| 24 | teflon6678 | 19 | 28 | 3363 | 77430 | 0 |
| 25 | shev88 | 19 | 14 | 3563 | 76860 | 12 |
| 26 | Lyts1985 | 19 | 32 | 3194 | 75915 | 36 |
| 27 | PoorPaddy89 | 19 | 39 | 3014 | 75225 | 0 |
| 28 | kivi95 | 19 | 21 | 3397 | 75120 | 0 |
| 29 | cam_manutd | 18 | 18 | 3089 | 69480 | 0 |
| 30 | llcj112 | 18 | 7 | 3286 | 68490 | 143 |
| 31 | hairfreax | 17 | 2 | 3301 | 61905 | 0 |
| 32 | colmshan1990 | 16 | 12 | 2318 | 52305 | 0 |
| 33 | zb100 | 16 | 3 | 2620 | 48240 | 0 |
| 34 | GTOWN | 15 | 5 | 2364 | 45135 | 0 |
| 35 | RudeAwakening | 15 | 20 | 2033 | 44205 | 0 |
| 36 | mrfodder | 15 | 2 | 2256 | 43995 | 0 |
| 37 | Bluet0nes | 15 | 11 | 1990 | 42930 | 120 |
| 38 | ron_mcphatty | 15 | 11 | 1968 | 41475 | 0 |
| 39 | ProjectJAY | 15 | 9 | 1913 | 40905 | 0 |
| 40 | Sick__Puppy | 14 | 5 | 1909 | 38535 | 0 |
| 41 | silverleo9166 | 14 | 6 | 1769 | 35070 | 0 |
| 42 | CharlseY86 | 14 | 3 | 1769 | 33705 | 0 |
| 43 | actionslaxx | 13 | 4 | 1573 | 30840 | 0 |
| 44 | AdmiringWorm | 13 | 3 | 1379 | 28860 | 0 |
| 45 | zander14rfc | 13 | 6 | 1320 | 27165 | 0 |
| 46 | Severn2j | 13 | 6 | 1243 | 24840 | 0 |
| 47 | Avengerrr | 12 | 7 | 1149 | 23775 | 7 |
| 48 | Virtual_Rehality | 5 | 2 | 155 | 3930 | 0 |


tonycawley
I’m confused as to why my trophies aren’t going up on here. I’ve earned 3,862 in y total b but the amount on this leaderboard hasn’t gone up for ages :-(
Any advice? I’ve signed in to the website, done the update trophy card thing and everything.
freezebug2
I wouldn’t worry about it it, anyone with a ‘zero’ trophies earned on the board is likely in the same position. I got my 80th plat a while back and have 70-odd trophies more than the leaderboard states.
It’s probably an old list that’s been submitted by mistake which is easy enough to do with the other leaderboards having a big involvement.
Of course it could be that PSN is being a dick again as it was the other week when trying to sync trophies for half an hour and only getting to 50% complete!
Stefan L
I’ve checked your trophy card ( http://mypsn.eu.playstation.com/psn/profile/tonycawley.png ), and it still says 3832, not 3862…
It could well be that Sony have screwed around with things so that the trophy cards that AIR looks at aren’t being updated properly, though there are several people who have updated over the last few weeks.
Avenger
I know that a log in is still required on the PlayStation Website as it doesn’t actually auto update. That’s how I update my card anyway, just a log in, nothing more.
a inferior race
You have to log in and click on my portable ID, it should then update from there.
freezebug2
Pretty odd system as the update portable id. button was removed during the last revamp yet remains active on the US website.
I tend to log onto the nippy US website due to time and patience constraints involved with logging onto the EU website :P
zb100
Will give that a go as I finally earned my 4th platinum ages ago.
freezebug2
Tried the EU website today and it just doesn’t work….0 friends online? then on the US website 15 friends online.
Summary:
EU website, pile ‘o shite revamped.
US website, works according to upgraded designed and improved with revamp.
Also the US website is a damn sight quicker to actually log onto!
freezebug2
*design
DividSmythe
Thanks for the mention. Megamind is from the movies, his a Dreamworks character. The film is quite funny but game is really easy, probably the easiest platinum out there really or can anyone think of easier?
Starman
Apart from a couple of tricky sections Terminator Salvation can be platted very quickly. I did it in about 4 hours.
DividSmythe
Nice one. I’ve just ordered it. I’ve always swerved away from TS as I don’t like terminator by rule but love platinums at the moment. So I’ll give it ago.
Starman
For anyone interested, GAMEtronics are offering £45 for X1 Kinects. Not sure if regular Game stores are aswell. A decent price I think.
Pixel_nme
Congrats on the achievements people.
Crazy_Del
I need to update mine as I have 212 Platinums now thanks to Bulletstorm xD
Well done one everyone’s accomplishment.
@DividSmythe CSI and Green Lantern both quick and easy to Platinum. Of course there are other Disney games too like Rango, Cars, Toy Story and dare I say…. Hannah Montana lol!
DividSmythe
Congrats on your plat count.
Thanks for the advice funnily enough I got Hannah Montana last week I’m not sure if I can play it myself, if I can do it I think I’ll have to mute TV with Joy division playing in the background. I know it’s going to be the most painful few hours of my life.