Community Chronicle: 25/05/14

Chronicle-2014leadersticker

It’s time for the latest update of the 2014 leaderboard, where we can see the early shuffling of places that has gone on. For a brief introduction to how it works, here’s a recap of AIR‘s explanation:

This leaderboard is going to be ran a little differently to the others in that we will be looking at your percentage gain in trophy points over the course of the year. Now the way to enter is pretty simple and is detailed below along with some other rules:

  1. You must update your trophy card once if already listed on the main board in February or at any point thereafter and this will be used as your “Start Point” for the year.
  2. If you are a new to the TSA Trophy Leaderboard, you will be added upon your first update that I see on the leaderboard.
  3. People deemed to be cheating will be removed from the leaderboard.
  4. The 2014 Leaderboard will be run in tandem with the TSA Trophy Leaderboard, tracking the same trophy card updates.
  5. In the event two or more entrants have the same percentage gain. The person who is highest in the TSA Trophy Lederboard while be ranked higher.

As an aside, PS4 trophies will only show up in your trophy card if you have set these to be viewable by everyone in your privacy settings.

If any questions or suggestions just ask in the comments or in the forum thread.

It’s possible that trophy cards are now updating automatically, as long as you log into the new PlayStation site once, though to be on the safe side, assume that they don’t. So, if you’d like to be counted on the leaderboard, then you’ll need to head over to the forums, and say so in this thread. Doing so will also get you onto the 2014 leaderboard.

With percentage gain the name of the game, DividSmythe is this week’s big winner, jumping up from 15th to 3rd, while Youles, lkj112 and Crazy_Del have also made some good progressup the table:

Position Name Pos. Change Start Point Current Gain
1 Lyts1985 0 65205 75915 16.43%
2 shev88 0 69555 76875 10.52%
3 dividsmythe 12 89040 97095 9.05%
4 Avengerrr -1 21810 23775 9.01%
5 Bluet0nes -1 39870 42930 7.67%
6 Wilbossman 1 139320 149835 7.55%
7 freezebug2 -1 132045 141135 6.88%
8 Youles 19 105180 112095 6.57%
9 Sitorimon -4 118890 126660 6.54%
10 llcj112 9 64425 68490 6.31%
11 Forrest_01 0 174900 185715 6.18%
12 Crazy_Del 11 298470 314805 5.47%
13 shrek9 3 269085 282960 5.16%
14 McProley -2 92670 97350 5.05%
15 psychobudgie -7 104055 108435 4.21%
16 ron_mcphatty -7 39855 41475 4.06%
17 teflon6678 -7 74670 77430 3.70%
18 Omac_brother -5 163815 169065 3.20%
19 ShivaBlade -5 95235 97890 2.79%
20 BadBoyBoogie -3 162360 166260 2.40%
21 blueyoshi5 -3 140445 143805 2.39%
22 tonycawley -2 82590 84255 2.02%
23 blackredyellow -2 145305 147810 1.72%
24 zander14rfc -2 26730 27165 1.63%
25 citizeninsane45 -1 122445 124125 1.37%
26 SKIBADEE187 -1 141930 143325 0.98%
27 PoorPaddy89 -1 74550 75225 0.91%
28 kivi95 0 74940 75120 0.24%
29 Cerberus64 0 148965 148965 0.00%
30 Ace-Michie 0 81000 81000 0.00%
31 hairfreax 0 61905 61905 0.00%
32 colmshan1990 0 52305 52305 0.00%
33 zb100 0 48240 48240 0.00%
34 RudeAwakening 0 44205 44205 0.00%
35 ron_mcphatty 0 41475 41475 0.00%
36 ProjectJAY 0 40905 40905 0.00%
37 Sick__Puppy 0 38535 38535 0.00%
PreviousPage 2 of 2

5 Comments

  1. Finally I’ve got my trophy count updated yay.

    • What am I doing wrong?

      • Sign in and click on my trophy card or something like that. It’s a little tab about second or third one.

        I hope this helps.

      • Sorry it’s my trophies and it should update while your there.

  2. Congratulations on the achievements everyone.

Comments are now closed for this post.