O-oh… it’s getting warmer, and we all know what that means, we don’t need our PS3’s acting like radiators, so folding reduced. At least our PC’s are more favourable to folding in all weather.
What is Folding@Home?
It is an application the makes use of your PC, MAC or PS3’s processing power to solve biological puzzles. These particular puzzles are looking at how protein molecules assemble themselves or ‘fold’. Proteins are exceptionally important molecules and F@H’s biomedical research is currently studying diseases like Alzheimer’s, Huntington’s, Parkinson’s and cancer as well as working to develop new antibiotics.
Other research aided by F@H recently has been the study of the influenza virus looking at how mutations might affect transmission rates of different strains of the virus to help predict and understand future pandemics. It is not only biomedical science that benefits either. In 2009 two of the principal scientists behind F@H presented a paper entitled “Folding@home: lessons from eight years of distributed computing” at the IEEE International Parallel and Distributed Processing Symposium.
By contributing to F@H you are helping advance biology, chemistry and computer science, you get to do your bit for the good of humanity, become part of the most powerful distributed computing cluster in the world, according to Guinness, and join in with TSA’s community. If you often listen to music stored on your PS3′s HDD then your PS3 could be Folding while you listen. So go on, join our team and see how high you can climb in our list of TSA’s top 50 folders.
How do you Join the Team?
If you follow the guides over at Folding.Stanford.edu, they’ll guide you through the appropriate steps for joining the effort on your PC, MAC and/or PS3, when you get to team numbers, enter 78731 which will help merge your efforts with other TSA members. You’ll also appear on our official members list.
Team Information
Over the past two months we’ve folded 5,425 work units, which has earned us 5.3 million points which has helped us climb 12 places.
| Project Rank | Points | Work Units | |||
|---|---|---|---|---|---|
| Old | New | Old | New | Old | New |
| 328 | 316 | 37,142,443 | 42,487,265 | 72,333 | 77,758 |
Team Radar
In the last two months, we’ve only managed to overtake 3 teams, however beating Team GameFAQ‘s is a massive bonus, shows just how much better our community team is. In addition we’ve also overtaken Team Firefox and 4chan.
I’ve cropped the below list to 20, to try and keep focus on teams we’re folding more than rather than less. It helps us have a positive look on the teams around us.
| Project Rank | Team Name | Points Ahead | Overtake in | |
|---|---|---|---|---|
| 96 | PlayStation.com Forums Team | 196,507,153 | 29.2 | Years |
| 154 | PS3Forums.com | 79,138,423 | 144.6 | Years |
| 155 | Penny Arcade | 77,726,666 | 5.1 | Years |
| 178 | Blu-ray.com | 59,641,084 | 3.2 | Years |
| 186 | Team PSM | 51,150,106 | 2.5 | Years |
| 252 | NeoGAF | 15,801,863 | 7.8 | Months |
| 255 | IGN-PS3 | 15,036,135 | 7.5 | Months |
| 257 | SCEA PDIT Team | 13,842,780 | 6.7 | Months |
| 274 | Team Kotaku | 8,360,518 | 4.3 | Months |
| 313 | TheSixthAxis | – | – | – |
| 323 | Arab PC World | 2,117,543 | 3.7 | Weeks |
| 325 | MonkeyHouse | 2,372,590 | 9 | Months |
| 337 | TBCS Folding Team | 4,139,007 | 2.4 | Months |
| 341 | AGE | 5,143,035 | 1.9 | Months |
| 12,275 | Sony Fanatic |
42,333,227 | – | – |
Win A TSA Badge & Stickers
I have 10 badges and 2 sticker sets left in the Folding prize pot, so let’s empty it shall we?
To win one of ten badges, simply post the below lyrics in a comment below, I will then pick the winners at random.
To win one of two sticker sets, in addition to the lyrics below, post the song the lyrics are from, first two who guess correctly (and who were selected to receive a badge) get themselves the stickers.
“One More Time”
I’ll announce the winners in the next Folding post in a couple of weeks, when we reach the top 300 Folding teams.
Top 50 Active
Users who have submitted a WU within the last two months.
| Rankings | Contributor | Points | Work Units | |
|---|---|---|---|---|
| Active | Team | |||
| 1 | 1 | RedStarGlow | 10,438,314 | 7,865 |
| 2 | 2 | Deathbrin | 5,701,869 | 2,270 |
| 3 | 3 | SilverCider | 4,803,718 | 2,343 |
| 4 | 4 | Jas-n | 2,611,258 | 2,251 |
| 5 | 5 | gclarkey | 1,890,458 | 3,329 |
| 6 | 6 | TheDeathAvenger | 1,858,161 | 4,749 |
| 7 | 8 | Bunimomike | 701,240 | 2,647 |
| 8 | 9 | XTG | 661,329 | 2,317 |
| 9 | 10 | SuburbanMe | 567,803 | 1,733 |
| 10 | 11 | iiekka | 546,978 | 2,453 |
| 11 | 13 | Bonyman | 465,401 | 1,849 |
| 12 | 15 | Vandix | 645,059 | 1,355 |
| 13 | 16 | sonicsteve | 342,755 | 1,544 |
| 14 | 18 | Surjit-UK | 318,004 | 504 |
| 15 | 19 | tgjones | 294,753 | 1,479 |
| 16 | 20 | tonyyeb | 292,848 | 841 |
| 17 | 21 | cam_the_man | 284,936 | 840 |
| 18 | 22 | Sciontc1 | 278,391 | 375 |
| 19 | 23 | markwijnants | 277,924 | 1,095 |
| 20 | 26 | Seaninio | 248,791 | 134 |
| 21 | 27 | GTOWN | 231,824 | 844 |
| 22 | 28 | Elijahfernandes | 223,499 | 221 |
| 23 | 29 | cnutard | 222,200 | 217 |
| 24 | 30 | Scholes_Goals | 214,383 | 851 |
| 25 | 32 | phantom5813 | 204,260 | 834 |
| 26 | 33 | AdmiringWorm | 195,699 | 687 |
| 27 | 40 | KatyNorge | 146,420 | 1,102 |
| 28 | 41 | Mike_Da_1_N_0NLY | 137,783 | 549 |
| 29 | 43 | Aitrus | 132,666 | 787 |
| 30 | 44 | Stueeeee | 114,510 | 457 |
| 31 | 46 | 3shirts | 104,699 | 517 |
| 32 | 48 | TURRICAN-808 | 103,280 | 494 |
| 33 | 50 | darkaeon | 92,288 | 533 |
| 34 | 51 | MugsyBalone | 87,630 | 360 |
| 35 | 55 | QPRW12 | 74,651 | 339 |
| 36 | 56 | nemesisND1derboy | 73,078 | 291 |
| 37 | 58 | ShovellyJoe | 67,532 | 261 |
| 38 | 61 | rept0n | 60,363 | 121 |
| 39 | 62 | Kevatron400 | 59,199 | 285 |
| 40 | 64 | heedbaw | 54,437 | 209 |
| 41 | 68 | halbpro | 50,650 | 148 |
| 42 | 72 | Yahavage | 44,813 | 250 |
| 43 | 77 | CaddyShack74 | 39,403 | 157 |
| 44 | 78 | tonycawley | 39,149 | 157 |
| 45 | 82 | Boyinastairwell | 34,407 | 138 |
| 46 | 84 | CrawFail | 32,333 | 123 |
| 47 | 85 | eye8have9you3 | 32,288 | 163 |
| 48 | 88 | wick15 | 28,775 | 50 |
| 49 | 101 | Cappadocius | 20,885 | 83 |
| 50 | 102 | Symposiumvision | 20,688 | 81 |
And with that, the penultimate Folding@home, and TheSixthAxis post from me draws to an end, I’ll be back to deliver my final post when we, as a team, reach the top 300 teams.
Goodbye for now.
cam the man
One More Time
One More Time by Daft Punk
Lymmusic
Thats in my head now thanks to the sub heading
TSBonyman
So sorry i had to stop my 24/7 folding as it was costing me far more than i ha thought. I will try to return in some form at a later date.
Sympozium
Cool placed 50, should be getting the pc to fold by now, as its a new OS.
“One more time”
Installs Folding@home.
RedStarGlow
Jas-n – I appreciate all that you do! As we head into Summer, I will continue to Fold! and One more time – Thank for leading the team!
Jas-n
Thanks, been fun trying to battle you for the lead… was working at one point when you was on holiday :D.
scion_tc1
With the Easter holidays this week I wont be moving up for a bit. Next week I shall try to make up for lost time.
“One More Time” – Daft punk.
Kitch
I’d “Hit you one more time” Baby.
Another class update and well done team.
stueeeee
I know we’re gonna hear from you One More Time, but not after that?….:-(
Jas-n
Not unless you head over to SonyFanatic.com
TURRICAN-808
“One More Time”
TheDeathAvenger
You’re only doing a F@H update one more time! Say it ain’t so, you daft punk! :(
Jas-n
This is the last proper update one, but the penultimate FAH/TSA one.