![]()
We ran into a few little troubles with the leaderboard last week, but a inferior race has soldiered on, and they’re now back. Hurrah!
If you’d like to be counted on the leaderboard, then you’ll need to head over to the forum thread here. There are also a handful of people who haven’t updated their trophy cards in a while, so please do that some time soon, as a inferior race will remove you after six months. You’re always welcome back, though!
In order to refresh your trophy card, log onto your PSN account at www.playstation.com, head into your account settings, and manually update it from the My Portable ID tab. That should hopefully work, though there may be some minor issues at this moment in time…
As always we turn first to have a look at Plain Jane’s decidedly average statistics:
| PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| PlainJane | 19 | 32 | 3335 | 77637 | 43 |
And on we go to the full leaderboard:
| Position | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 1 | Crazy_Del | 38 | 162 | 10272 | 254595 | 187 |
| 2 | Flexxible | 30 | 117 | 6635 | 177915 | 203 |
| 3 | germ1984 | 29 | 114 | 6369 | 167805 | 293 |
| 4 | Dany2134 | 29 | 86 | 6646 | 159570 | 50 |
| 5 | element666 | 29 | 81 | 6482 | 159555 | 10 |
| 6 | Forrest_01 | 27 | 66 | 6291 | 143640 | 178 |
| 7 | Cerberus64 | 26 | 43 | 5701 | 131730 | 84 |
| 8 | Omac_brother | 26 | 51 | 5445 | 130980 | 94 |
| 9 | SKIBADEE187 | 26 | 38 | 5989 | 130605 | 78 |
| 10 | Q-QAIDA | 26 | 76 | 4838 | 128115 | 0 |
| 11 | blackredyellow | 24 | 48 | 4775 | 116220 | 71 |
| 12 | BadBoyBoogie | 24 | 74 | 4366 | 115290 | 0 |
| 13 | Wilbossman | 23 | 42 | 4927 | 111000 | 0 |
| 14 | freezebug2 | 23 | 61 | 4045 | 106905 | 93 |
| 15 | kjkg | 23 | 54 | 4185 | 104205 | 188 |
| 16 | jimmy-google | 22 | 28 | 4335 | 102720 | 39 |
| 17 | Samiro05 | 22 | 55 | 3815 | 97425 | 0 |
| 18 | Xenozer | 21 | 55 | 3926 | 95925 | 0 |
| 19 | citizeninsane45 | 21 | 20 | 4289 | 95430 | 0 |
| 20 | yogh_wayne | 21 | 47 | 3653 | 91410 | 0 |
| 21 | blueyoshi5 | 21 | 28 | 4171 | 90300 | 171 |
| 22 | psychobudgie | 20 | 11 | 4050 | 86385 | NEW ENTRY |
| 23 | StevenHibs | 20 | 31 | 3579 | 82005 | 0 |
| 24 | BAMBO_19 | 19 | 50 | 2926 | 78825 | 109 |
| 25 | Manorhowze | 19 | 18 | 3356 | 74445 | 0 |
| 26 | Youles | 19 | 44 | 2903 | 74340 | 43 |
| 27 | gernboes | 19 | 25 | 3381 | 73770 | 0 |
| 28 | sitorimon | 19 | 9 | 3563 | 73665 | 0 |
| 29 | tonycawley | 18 | 22 | 3092 | 69135 | 0 |
| 30 | McProley | 18 | 29 | 2871 | 67950 | 82 |
| 31 | gaffers101 | 18 | 23 | 3048 | 66810 | 135 |
| 32 | kivi95 | 17 | 21 | 2768 | 63225 | 46 |
| 33 | storm48 | 17 | 11 | 2948 | 63105 | 39 |
| 34 | maneorix | 17 | 33 | 2600 | 62805 | 0 |
| 35 | ShivaBlade | 17 | 32 | 2633 | 62685 | 0 |
| 36 | matthangzhou | 17 | 23 | 2678 | 60990 | 0 |
| 37 | Tactical20 | 17 | 7 | 2802 | 59070 | NEW ENTRY |
| 38 | Snakefingers13 | 17 | 24 | 2579 | 58890 | 0 |
| 39 | theberzerka | 17 | 19 | 2597 | 57510 | 0 |
| 40 | teflon6678 | 17 | 22 | 2507 | 57345 | 139 |
| 41 | Roynaldo | 17 | 15 | 2525 | 56970 | 0 |
| 42 | Virgo21Child | 17 | 16 | 2685 | 56610 | 0 |
| 43 | fontanaboy | 16 | 8 | 2898 | 55995 | 57 |
| 44 | Ace-Michie | 16 | 31 | 2285 | 55350 | 0 |
| 45 | KILLER13thday | 16 | 28 | 2244 | 54705 | 0 |
| 46 | cam_manutd | 16 | 12 | 2392 | 53490 | 0 |
| 47 | topgearsam | 16 | 6 | 2518 | 52575 | 0 |
| 48 | MadJunkBoy | 16 | 30 | 2003 | 49455 | 0 |
| 49 | shev88 | 16 | 8 | 2297 | 48915 | 83 |
| 50 | Klart | 15 | 3 | 2304 | 47100 | 0 |
| 51 | ashw92 | 15 | 5 | 2184 | 45645 | 0 |
| 52 | Watchful | 15 | 9 | 2014 | 43065 | 0 |
| 53 | hairfreax | 15 | 1 | 2251 | 42900 | 0 |
| 54 | colmshan1990 | 15 | 12 | 1813 | 41655 | 27 |
| 55 | zb100 | 14 | 3 | 2122 | 39300 | 25 |
| 56 | asparagus_hunter | 14 | 8 | 1706 | 38085 | 0 |
| 57 | Jas-n | 14 | 10 | 1672 | 36495 | 0 |
| 58 | Squalje | 14 | 8 | 1634 | 32595 | 80 |
| 59 | CptSupermarket | 13 | 7 | 1519 | 31545 | 0 |
| 60 | ProjectJAY | 13 | 7 | 1460 | 31305 | 2 |
| 61 | RudeAwakening | 13 | 11 | 1476 | 30450 | 21 |
| 62 | actionslaxx | 13 | 4 | 1381 | 27435 | 43 |
| 63 | ron_mcphatty | 13 | 7 | 1349 | 27405 | 0 |
| 64 | Bluet0nes | 13 | 6 | 1264 | 27360 | 42 |
| 65 | AG2297 | 11 | 2 | 753 | 15720 | 0 |

Origami Killer
That’s such a nice set up, just so neat and tidy!
Taylor Made
Nice set up there chap.
Thanks for the mention :) I platinumed the walking dead yesterday, making it 18 plaques overall yay & 2 plats in 2013. Need update my psn I.D.
freezebug2
It is a great looking rig and it’s lovely to see a Phatty set up for use rather than a museum piece.
Someone earned more trophies than Del since the last leaderboard, just…wow! :P
Good to see Forrest get a fastest plat rather than allow it to hit the backlog pile of WIP’s ;)
Crazy_Del
lol I was busy playing Lost Planet 2 500 matches for one bloody bronze trophy! Also Dead Space 3 aswell for a full playthrough to get 1 of each trophy! I blame these games.
freezebug2
Haha, just kidding I knew that you’d been on a fest of grinds ;)
fillip2k
Cheers! I was particularly proud of my room. People are always surprised when they see my room as generally I look like bit of a scruffy chap. The furniture stayed with my parents though mostly because I didn’t want it getting bashed about moving.
Personally I love the old design of the PS3 it looked premium and still feels it compared to the other models they put out…
The purple Buddha you see in the first picture has a pretty funny story attached it. One of my mates was travelling around India and bought it back for me. Although she had to use it to defend herself from some pervert who walked up behind her in the street and grabbed her boobs. So she turned round and beat him over the head with a bag full of plastic Buddhas… Most of the ornaments are presents and have some kind of story attached to them.
bunimomike
Good that Buddhism finally starts to up the body count. It’s got some catching up to do! ;-)
Mike
Bro, do you even lift?
fillip2k
Yah Brahh… Hit a bit of a plateau recently and then with the prep for moving hardly went to the gym this month… Gonna find a place in Cambridge now and get back into it
Mike
Good to hear another TSA bro lifts :p I try and go to the gym as much as possible although sometimes I can become lazy lol
fillip2k
Yeah my squats are pretty strong, bench is a bit weak. My Shoulders always seem to give way.
Dunno if I need to work more on my shoulders or if I’ve got poor form.
Mike
I’ve got naturally broad shoulders so find those exercises alright.
I’m pretty weak on the bench too – need to work on the old biceps and triceps
fillip2k
In which case 21’s and Skull Crushers FTW!
I only find my shoulders tire when I use a barbell, dumbbell presses I can bash out some pretty respectable sets on. Although oddly my right tends to give away towards the end rather than my left. I’m right handed so would have thought it would be the other way round.
blackredyellow
Greg Plitt, all the motivation you need right there chaps.
Crazy_Del
Nice and neat set up there. Far better than mine xD
Thanks for the mentioned again Tef and it has been a great/busy week for all of us trophy hunters with a game or 2 that were 70 plus hours for the platinum!
Well done lads ;)
gazzagb
Nice set up. What’s the wooden box in the 3rd pic? Looks a bit like one of the Assassins Creed special editions.
fillip2k
Nope I steer clear of special editions mostly. Only one I ever bought was the GTA4 one and I regretted it so never bought one since. The box was a present from my uncle when we went to Shimla in India.
gazzagb
Ah right, what was so bad about the GTA4 SE?
fillip2k
I liked the safety deposit box thing, that’s been useful. The duffle bag fell apart and the book I didn’t find that interesting. Just didn’t feel it warranted spending 65 odd pounds on really for me.
dude90
I’m more surprised at a working Phat PS3 model.
McProley
Wow, your room is so tidy it reminds me of a dentists waiting room. Great setup though fella.
Thanks for the mention agaion Tef :)
MadJunkBoy
nice looking setup there mate!
and thx for the menion about the Let’s Play me and youles are doing! =D
2 new vids are out now and they are shorter than this vid, promise! =D