Bandai Namco’s The Witcher III: Wild Hunt claims a third consecutive week at the top with Grand Theft Auto V climbing back to number 2 after three languishing all the way down in third place.
Splatoon has defied the usual sales pattern of Wii U games and has dropped just two places, and the only new release within the Top 40 this week is Japanese sci-fi/time-travel adventure Steins:Gate for PS3 & Vita which lands down at number 18.
| LW | TW | Title | Publisher |
| 1 | 1 | THE WITCHER III: WILD HUNT | BANDAI NAMCO ENTERTAINMENT |
| 3 | 2 | GRAND THEFT AUTO V | TAKE 2 |
| 4 | 3 | FIFA 15 | ELECTRONIC ARTS |
| 2 | 4 | SPLATOON | NINTENDO |
| 6 | 5 | BATTLEFIELD HARDLINE | ELECTRONIC ARTS |
| 7 | 6 | PROJECT CARS | BANDAI NAMCO ENTERTAINMENT |
| 5 | 7 | FARMING SIMULATOR 15 | KOCH MEDIA |
| 8 | 8 | DESTINY | ACTIVISION BLIZZARD |
| 10 | 9 | MINECRAFT: XBOX EDITION | MICROSOFT |
| 15 | 10 | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION BLIZZARD |
| 11 | 11 | DYING LIGHT | WARNER BROS. INTERACTIVE |
| 9 | 12 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE |
| 12 | 13 | WOLFENSTEIN: THE OLD BLOOD | BETHESDA SOFTWORKS |
| 13 | 14 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. |
| 14 | 15 | FAR CRY 4 | UBISOFT |
| 16 | 16 | TERRARIA | 505 GAMES |
| 17 | 17 | WWE 2K15 | TAKE 2 |
| – | 18 | STEINS;GATE | PQUBE |
| 28 | 19 | HALO: THE MASTER CHIEF COLLECTION | MICROSOFT |
| 21 | 20 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE |
| – | 21 | THE LAST OF US: REMASTERED | SONY COMPUTER ENT. |
| 19 | 22 | LEGO BATMAN 3: BEYOND GOTHAM | WARNER BROS. INTERACTIVE |
| 23 | 23 | DISNEY INFINITY 2.0 | DISNEY INTERACTIVE STUDIOS |
| 26 | 24 | FORZA HORIZON 2 | MICROSOFT |
| 25 | 25 | ASSASSIN’S CREED: UNITY | UBISOFT |
| 27 | 26 | WATCH DOGS | UBISOFT |
| 22 | 27 | THE SIMS 4 | ELECTRONIC ARTS |
| 20 | 28 | SKYLANDERS TRAP TEAM | ACTIVISION BLIZZARD |
| 24 | 29 | PRO EVOLUTION SOCCER 2015 | KONAMI |
| 36 | 30 | MONSTER HUNTER 4 ULTIMATE | CAPCOM |
| 18 | 31 | BLOODBORNE | SONY COMPUTER ENT. |
| 30 | 32 | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. INTERACTIVE |
| 38 | 33 | THE AMAZING SPIDER-MAN 2 | ACTIVISION BLIZZARD |
| 31 | 34 | MARIO KART 8 | NINTENDO |
| 29 | 35 | PLANTS VS ZOMBIES: GARDEN WARFARE | ELECTRONIC ARTS |
| 33 | 36 | THE LEGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE |
| 32 | 37 | SUPER SMASH BROS. | NINTENDO |
| 34 | 38 | THE CREW | UBISOFT |
| – | 39 | BATTLEFIELD 4 | ELECTRONIC ARTS |
| – | 40 | RESIDENT EVIL: REVELATIONS 2 | CAPCOM |
Ukie Games Charts ©, compiled by GfK Chart-Track
stonyk
Good to see. Absolutely loving this game at the moment, even though there are bugs everywhere. Think its the most addictive game I’ve played for years and I’m finding it crazy difficult (I am awful at games mind). Just cannot kill the botchling OR the Werewolf or even get close to doing it!!!
Carrot381
Killing the Botchling is bloody difficult. Choosing not to kill it is also bloody difficult. I think I was over-levelled by 2 or 3 levels on Death March before I managed.
Same with the Werewolf.
Loxstokk
Botching is pretty simple. Just be methodical. Charge your sword and armour first before you dig it up. And apply some spectre oil to your blade before choosing not to kill it. Then take out the spectres and remember to quickly use axii (spelling?) to calm it after each encounter. Same with the werewolf. I haven’t played a wit her game before but the key seems to be preparation, preparation and more preparation! I’m really enjoying it as it adds a real strategic process to the fights which I haven’t really enjoyed on console since playing X-Com a while back.