Hurray, new games again, so it’s all change in the charts with Destiny: The Taken King ascending to the throne and claiming first place. Forza 6 races in to second place, kicking PES 16 to third, whilst Rugby League Live 3 and NHL 16 sport ninth and fifteenth spots.
Last week’s chart toppers all shift down and Titanfall makes an reappearance thanks to Xbox One retailer hardware bundling.
Can you spot what is missing? Poor Tearaway Unfolded managed one week at number 33 and this week has dropped out of the top 40 altogether, in fact it only manages to scrape in at number 20 in the PlayStation 4 chart.
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | DESTINY: THE TAKEN KING | PEGI 16+ | ACTIVISION | |
2 | FORZA MOTORSPORT 6 | PEGI 3+ | MICROSOFT | |
3 | PRO EVOLUTION SOCCER 2016 | PEGI 3+ | KONAMI | |
1 | 4 | METAL GEAR SOLID V: THE PHANTOM PAIN | PEGI 18+ | KONAMI |
3 | 5 | MAD MAX | PEGI 18+ | WARNER BROS. |
2 | 6 | SUPER MARIO MAKER | PEGI 3+ | NINTENDO |
7 | 7 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
4 | 8 | DISNEY INFINITY 3.0 | PEGI 7+ | DISNEY INFINITY |
9 | RUGBY LEAGUE LIVE 3 | PEGI 3+ | ALTERNATIVE | |
8 | 10 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. |
6 | 11 | GEARS OF WAR: ULTIMATE EDITION | PEGI 18+ | MICROSOFT |
9 | 12 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
5 | 13 | UNTIL DAWN | PEGI 18+ | SONY COMPUTER ENT. |
24 | 14 | CALL OF DUTY: GHOSTS | PEGI 16+ | ACTIVISION |
15 | NHL 16 | PEGI 12+ | EA SPORTS | |
10 | 16 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
12 | 17 | DYING LIGHT | PEGI 18+ | WARNER BROS. |
14 | 18 | MADDEN NFL 16 | PEGI 3+ | EA SPORTS |
15 | 19 | DESTINY | PEGI 16+ | ACTIVISION |
19 | 20 | CALL OF DUTY: ADVANCED WARFARE | PEGI 18+ | ACTIVISION |
13 | 21 | BATMAN: ARKHAM KNIGHT | PEGI 18+ | WARNER BROS. |
21 | 22 | LEGO BATMAN 3: BEYOND GOTHAM | PEGI 7+ | WARNER BROS. |
11 | 23 | THE ELDER SCROLLS ONLINE | PEGI 18+ | BETHESDA SOFTWORKS |
18 | 24 | SKYLANDERS TRAP TEAM | PEGI 7+ | SKYLANDERS |
25 | TITANFALL | PEGI 16+ | EA GAMES | |
27 | 26 | TERRARIA | PEGI 12+ | XBOX 360 CLASSICS |
17 | 27 | FIFA 15 | PEGI 3+ | EA SPORTS |
23 | 28 | LITTLEBIGPLANET 3 | PEGI 7+ | SONY COMPUTER ENT. |
16 | 29 | BATTLEFIELD HARDLINE | PEGI 18+ | EA GAMES |
30 | 30 | RUGBY WORLD CUP 2015 | PEGI 3+ | BIG BEN |
32 | 31 | FAR CRY 4 | PEGI 18+ | UBISOFT |
35 | 32 | DISNEY INFINITY 2.0 | PEGI 7+ | DISNEY INFINITY |
22 | 33 | THE LAST OF US: REMASTERED | PEGI 18+ | SONY COMPUTER ENT. |
20 | 34 | F1 2015 | PEGI 3+ | CODEMASTERS |
36 | 35 | MORTAL KOMBAT X | PEGI 18+ | WARNER BROS. |
26 | 36 | THE WITCHER III: WILD HUNT | PEGI 18+ | BANDAI NAMCO |
38 | 37 | LEGO MARVEL SUPER HEROES | PEGI 7+ | WARNER BROS. |
39 | 38 | FARMING SIMULATOR 15 | PEGI 3+ | FOCUS HOME |
39 | FAST & FURIOUS: SHOWDOWN | PEGI 12+ | ACTIVISION | |
31 | 40 | DISHONORED: DEFINITIVE EDITION | PEGI 18+ | BETHESDA SOFTWORKS |
Ukie Games Charts ©, compiled by GfK Chart-Track
jayboy31
I love Destiny. I’m late to the party so i’ve saved money by getting the whole lot in one go. It’s unbelievably addictive, it’s all I think about (well that and Disney Infinity 2.0).
spacedelete
how does Destiny TTK count as a new game on the chart when its just the original Destiny bundled with the DLC?