Codemasters latest game in the F1 series has raced in to first place on the first week of release, pushing last weeks indie hit No Man’s Sky down to second place. That is it in terms of new releases but there are a couple of re-entries further down the chart as we say hello again to Just Cause 3, Mirror’s Edge Catalyst, and Mortal Kombat XL, at 36th, 27th, and 38th places respectively
You can read our review of F1 2016 here.
1 | F1 2016 | PEGI 3+ | CODEMASTERS | |
1 | 2 | NO MAN’S SKY | PEGI 7+ | SONY COMPUTER ENT. |
4 | 3 | LEGO STAR WARS: THE FORCE AWAKENS | PEGI 7+ | WARNER BROS. INTERACTIVE |
3 | 4 | OVERWATCH | PEGI 12+ | BLIZZARD |
2 | 5 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
6 | 6 | ROCKET LEAGUE | PEGI 3+ | 505 GAMES |
7 | 7 | FIFA 16 | PEGI 3+ | EA SPORTS |
5 | 8 | UNCHARTED 4: A THIEF’S END | PEGI 16+ | SONY COMPUTER ENT. |
8 | 9 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
10 | 10 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
9 | 11 | CALL OF DUTY: BLACK OPS III | PEGI 18+ | ACTIVISION |
12 | 12 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE |
14 | 13 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
13 | 14 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
17 | 15 | STAR WARS BATTLEFRONT | PEGI 16+ | EA GAMES |
15 | 16 | MARIO & SONIC: RIO 2016 OLYMPIC GAMES | PEGI 7+ | NINTENDO |
33 | 17 | NEW SUPER MARIO BROS. 2 | PEGI 3+ | NINTENDO |
20 | 18 | MINECRAFT: STORY MODE | PEGI 12+ | TELLTALE GAMES |
27 | 19 | HOMEFRONT: THE REVOLUTION | PEGI 18+ | DEEP SILVER |
16 | 20 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
21 | 21 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
24 | 22 | DISNEY INFINITY 3.0 | PEGI 7+ | DISNEY INFINITY |
26 | 23 | TOMODACHI LIFE | PEGI 3+ | NINTENDO |
19 | 24 | POKEMON OMEGA RUBY | PEGI 7+ | NINTENDO |
11 | 25 | TOM CLANCY’S THE DIVISION | PEGI 18+ | UBISOFT |
32 | 26 | FAR CRY PRIMAL | PEGI 18+ | UBISOFT |
27 | MIRROR’S EDGE CATALYST | PEGI 16+ | EA GAMES | |
18 | 28 | EA SPORTS UFC 2 | PEGI 16+ | EA SPORTS |
29 | 29 | BATMAN: ARKHAM KNIGHT | PEGI 18+ | WARNER BROS. INTERACTIVE |
23 | 30 | HEAVY RAIN & BEYOND TWO SOULS COLLECTION | PEGI 18+ | SONY COMPUTER ENT. |
38 | 31 | MINECRAFT: WII U EDITION | PEGI 7+ | NINTENDO |
35 | 32 | LEGO MARVEL SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
28 | 33 | WWE 2K16 | PEGI 16+ | 2K |
40 | 34 | FORZA MOTORSPORT 6 | PEGI 3+ | MICROSOFT |
30 | 35 | POKEMON ALPHA SAPPHIRE | PEGI 7+ | NINTENDO |
36 | JUST CAUSE 3 | PEGI 18+ | SQUARE ENIX | |
22 | 37 | RATCHET & CLANK | PEGI 7+ | SONY COMPUTER ENT. |
38 | MORTAL KOMBAT XL | PEGI 18+ | WARNER BROS. INTERACTIVE | |
25 | 39 | BLOODBORNE | PEGI 16+ | SONY COMPUTER ENT. |
31 | 40 | MONSTER HUNTER GENERATIONS | PEGI 12+ | CAPCOM |
Source: GFK
TSBonyman
Now that i’ve put 50 hours into NMS i can certainly say that i’m getting value for my money . And i’ve barely touched the outer edges of the universe so far. I love exploring in games anyway but this takes it to a whole new level.
camdaz
I’ve done around 30 hours and I’m only on my third solar system.
TSBonyman
Sounds about right, i’m almost finished my 4th :)