FIFA 17 has had a record breaking launch with sales up 18% compared to those of FIFA 16, and also just manages to beat sales of FIFA 13 to gain the highest week one sales of the series ever. PlayStation 4 sales accounted for 53% of all copies, withe legacy editions managing just 6% of sales.
Also outselling is predecessors is Forza Horizon 3, which thrashes Horizon 2 by 12%, whilst XCOM 2 bounces back in to the charts thanks to the launch of the console versions.
Fact of the day: 12.5% of the chart are LEGO games. (Not 8% as we originally wrote)
| LW | TW | Title | Publisher |
| 1 | FIFA 17 | EA SPORTS | |
| 2 | FORZA HORIZON 3 | MICROSOFT | |
| 9 | 3 | LEGO STAR WARS: THE FORCE AWAKENS | WARNER BROS. INTERACTIVE |
| 1 | 4 | BIOSHOCK: THE COLLECTION | 2K |
| 5 | XCOM 2 | 2K | |
| 2 | 6 | PRO EVOLUTION SOCCER 2017 | KONAMI |
| 4 | 7 | DESTINY: THE COLLECTION | ACTIVISION |
| 6 | 8 | ROCKET LEAGUE | 505 GAMES |
| 3 | 9 | NBA 2K17 | 2K |
| 8 | 10 | GRAND THEFT AUTO V | ROCKSTAR |
| 5 | 11 | OVERWATCH | BLIZZARD |
| 11 | 12 | MINECRAFT: XBOX EDITION | MICROSOFT |
| 7 | 13 | FALLOUT 4 | BETHESDA SOFTWORKS |
| 10 | 14 | UNCHARTED 4: A THIEF’S END | SONY COMPUTER ENT. |
| 15 | 15 | CALL OF DUTY: BLACK OPS III | ACTIVISION |
| 19 | 16 | STAR WARS BATTLEFRONT | EA GAMES |
| 12 | 17 | NO MAN’S SKY | SONY COMPUTER ENT. |
| 14 | 18 | BATMAN: THE TELLTALE SERIES | TELLTALE GAMES |
| 29 | 19 | RATCHET & CLANK | SONY COMPUTER ENT. |
| 16 | 20 | F1 2016 | CODEMASTERS |
| 18 | 21 | DOOM | BETHESDA SOFTWORKS |
| 22 | 22 | TOM CLANCY’S THE DIVISION | UBISOFT |
| 26 | 23 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. |
| 23 | 24 | HALO 5: GUARDIANS | MICROSOFT |
| 21 | 25 | HOMEFRONT: THE REVOLUTION | DEEP SILVER |
| 17 | 26 | DEUS EX: MANKIND DIVIDED | SQUARE ENIX |
| 20 | 27 | MINECRAFT: STORY MODE | TELLTALE GAMES |
| 24 | 28 | DISNEY INFINITY 3.0 | DISNEY INFINITY |
| 27 | 29 | LEGO MARVEL AVENGERS | WARNER BROS. INTERACTIVE |
| 28 | 30 | NEW SUPER MARIO BROS. 2 | NINTENDO |
| 25 | 31 | MADDEN NFL 17 | EA SPORTS |
| 32 | SUPER MARIO 3D WORLD | NINTENDO SELECTS | |
| 13 | 33 | RECORE | MICROSOFT |
| 30 | 34 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE |
| 39 | 35 | LEGO DIMENSIONS | LEGO DIMENSIONS |
| 35 | 36 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE |
| 37 | EA SPORTS UFC 2 | EA SPORTS | |
| 38 | 38 | BATMAN: ARKHAM KNIGHT | WARNER BROS. INTERACTIVE |
| 39 | PLANTS VS ZOMBIES: GARDEN WARFARE 2 | EA GAMES | |
| 31 | 40 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT |
Source: UKIE