So, 2012, that’s like a new thing, isn’t it? Pfff, either way I’m back with a brand new rap. Excuses for the lack of a January update include uni work, hibernation and “my dog ate my homework, sir”; you know, all the usual. I’m back though, just in time for one of you to ask me to be your valentine, and of course tell you how we’ve been doing over the last two months.
Over the past two months our team has managed to fold 5,890 work units, earning us 6.4million points which has helped us climb 29 places. Of course, the higher we climb the harder it gets to move up the ladder, but if we just keep pushing we can get there.
| Rank | Points | Work Units |
|---|---|---|
| 328 | 37,142,443 | 72,333 |
Before we continue, don’t forget we’re now on twitter, so you can stay up-to-date on the latest TSA Folding news. Plus you can ask questions directly if you’re a bit confused with something or everything. Just make sure you follow @TSAFolding. If you prefer something a little slower, there’s always the official forum thread.
Remember the good old days when we used to struggle to figure out the best gaming teams to put on this list of 25? Well those days are over, we can just about manage 13 out of 20, so the rest is filled up with the next teams that are due to overtake us.
On a side-note, during the past 2 months we’ve over taken just 3 gaming related teams, Gamers Talk, Official-ish PS3Fanboy Folding Team and the big, Apple Computer, Inc. Yes, we are even better than Apple.
| Project Rank | Team Name | Points Ahead | Overtake in | |
|---|---|---|---|---|
| 90 | PlayStation.com Forums Team | 198,094,973 | 11.8 | Years |
| 154 | PS3Forums.com | 81,275,950 | 3.5 | Years |
| 155 | Penny Arcade | 80,596,909 | 3.5 | Years |
| 170 | Blu-ray.com | 63,205,417 | 2.9 | Years |
| 178 | Team PSM | 55,259,143 | 1.6 | Years |
| 198 | PlayStation 3 (TEAM SCEA) | 41,889,942 | 2.1 | Years |
| 244 | NeoGAF | 20,210,248 | 7.4 | Months |
| 247 | IGN-PS3 | 19,779,919 | 7.4 | Months |
| 250 | SCEA PDIT Team | 18,656,511 | 6.1 | Months |
| 266 | Team Kotaku | 13,072,732 | 4.5 | Months |
| 296 | 4chan | 4,517,796 | 1.6 | Months |
| 317 | Team Firefox | 7,502,757 | 2.9 | Weeks |
| 322 | Team GameFAQs | 444,535 | 5 | Days |
| 328 | TheSixthAxis | - | - | - |
| 334 | Executive I.T. Support, Inc. | 1,071,239 | 1.3 | Weeks |
| 338 | SwissTeam | 1,462,069 | 4.1 | Months |
| 344 | Mazinger | 1,996,806 | 2.7 | Months |
| 381 | Arab PC World | 6,935,926 | 9.3 | Months |
| 401 | CMU College of Science & Technology | 9,283,427 | 9.1 | Months |
| 436 | Brony@Home | 12,071,633 | 4.3 | Weeks |
Free TSA Point
“I was lost in the Matrix”… You know what to do with it.
Take a peek at our top 50 active folders (those who have submitted a WU within the last 31 days).
| Rankings | Contributor | Points | Work Units | Contribution | |
|---|---|---|---|---|---|
| Active | Team | ||||
| 1 | 1 | RedStarGlow | 9,133,161 | 7,352 | 24.590% |
| 2 | 2 | Deathbrin | 4,270,698 | 1,884 | 11.498% |
| 3 | 3 | SilverCider | 4,063,770 | 2,002 | 10.941% |
| 4 | 4 | Jas-n | 2,437,938 | 2,202 | 6.564% |
| 5 | 5 | gclarkey | 1,488,598 | 2,351 | 4.008% |
| 6 | 6 | TheDeathAvenger | 1,397,542 | 3,702 | 3.763% |
| 7 | 7 | Slimeh | 867,994 | 3,286 | 2.337% |
| 8 | 8 | bunimomike | 690,349 | 2,606 | 1.859% |
| 9 | 9 | XTG | 606,824 | 2,130 | 1.634% |
| 10 | 12 | iiekka | 469,015 | 2,188 | 1.263% |
| 11 | 13 | Bonyman | 454,112 | 1,804 | 1.223% |
| 12 | 16 | Vandix | 331,742 | 1,302 | 0.893% |
| 13 | 18 | Surjit-UK | 314,245 | 497 | 0.846% |
| 14 | 22 | tgjones | 263,478 | 1,394 | 0.709% |
| 15 | 24 | GTOWN | 229,561 | 835 | 0.618% |
| 16 | 25 | tonyyeb | 229,186 | 688 | 0.617% |
| 17 | 26 | cnutard | 221,200 | 213 | 0.596% |
| 18 | 27 | cam_the_man | 215,944 | 607 | 0.581% |
| 19 | 29 | AdmiringWorm | 192,677 | 675 | 0.519% |
| 20 | 30 | phantom5813 | 192,474 | 787 | 0.518% |
| 21 | 32 | Scholes_Goals | 188,258 | 747 | 0.507% |
| 22 | 33 | EvylRat | 185,452 | 608 | 0.499% |
| 23 | 35 | BORTEN | 175,575 | 626 | 0.473% |
| 24 | 36 | Beeje13 | 162,453 | 480 | 0.437% |
| 25 | 37 | Jeebers | 153,097 | 754 | 0.412% |
| 26 | 38 | Sciontc1 | 147,634 | 294 | 0.397% |
| 27 | 39 | Elijahfernandes | 142,222 | 202 | 0.383% |
| 28 | 40 | KatyNorge | 137,071 | 1,085 | 0.369% |
| 29 | 41 | Mike_Da_1_N_0NLY | 137,030 | 546 | 0.369% |
| 30 | 43 | Aitrus | 121,904 | 737 | 0.328% |
| 31 | 47 | 3shirts | 94,082 | 494 | 0.253% |
| 32 | 48 | Stueeeee | 90,853 | 362 | 0.245% |
| 33 | 49 | TURRICAN-808 | 89,716 | 440 | 0.242% |
| 34 | 51 | darkaeon76 | 83,934 | 511 | 0.226% |
| 35 | 52 | MugsyBalone | 83,865 | 345 | 0.226% |
| 36 | 55 | nemesisND1derboy | 69,809 | 278 | 0.188% |
| 37 | 56 | kwolkan | 68,797 | 216 | 0.185% |
| 38 | 58 | QPRW12 | 65,635 | 317 | 0.177% |
| 39 | 61 | fattyuk | 55,694 | 313 | 0.150% |
| 40 | 62 | Kevatron400 | 54,774 | 257 | 0.147% |
| 41 | 66 | heedbaw | 52,429 | 201 | 0.141% |
| 42 | 70 | dnlgee | 44,356 | 189 | 0.119% |
| 43 | 75 | rept0n | 39,980 | 82 | 0.108% |
| 44 | 76 | halbpro | 39,731 | 103 | 0.107% |
| 45 | 82 | CaddyShack74 | 29,859 | 119 | 0.080% |
| 46 | 83 | eye8have9you3 | 29,042 | 145 | 0.078% |
| 47 | 84 | hazelam | 28,950 | 116 | 0.078% |
| 48 | 93 | Boyinastairwell | 24,112 | 97 | 0.065% |
| 49 | 95 | tonycawley | 23,594 | 94 | 0.064% |
| 50 | 96 | Kennykazey | 23,080 | 112 | 0.062% |
Until next time if you need any help ask in the forum thread or our new twitter feed, but for now, Good Pie!
« Previous 1 2
« Previous 1 2
02/02/2012 at 16:08
Member since: Jan 2010
I was lost in the Matrix, or rather I AM lost becasue, it says I’m an active folder. I wish I was but I can’t at the moment, hopefully I’ll be able to start again soon.
03/02/2012 at 17:42
Member since: Aug 2008
The stats were collected via a PHP script which just brought in the top 100. I then had to take out the non-active folders, you must have slipped through.
02/02/2012 at 18:36
Member since: Aug 2009
Woo, much missed recognition! And here i thought i was lost in the Matrix or something
03/02/2012 at 07:40
Member since: Jan 2011
I was lost in the Matrix, however I found a really powerful computer that brought me back. It then kindly folded for me.
Is anyone else struggling to get on to the folding forum? It says it doesn’t exist for me now :(
03/02/2012 at 12:02
Member since: Dec 2008
Yeah forum link is broken for me too.
03/02/2012 at 14:29
Member since: Forever
I think the link should be:
http://www.thesixthaxis.com/forum/general-chat/tsa-foldinghome-team-78731-1/
Though it’s not working either
03/02/2012 at 17:35
Member since: Aug 2008
That link is correct, the thread however has disappeared. Looking into it.
03/02/2012 at 11:48
Member since: Dec 2008
Woo, 40th place – it’s everything I’ve ever dreamt about. If I wasn’t so lost in the Matrix, I’d be celebrating like it was 1999 – however, I am, so as it is, I’ll just keep folding.
04/02/2012 at 14:59
Member since: Aug 2009
You know, machines could’ve effectively folded on people if they wanted to.