Crash Bandicoot N.Sane Trilogy is continuing its domination of the charts as the game notches up a sixth consecutive week at the top of the pile, with LEGO The Incredibles unable to power its way out of second place to claim the crown. Mario Kart 8 Deluxe managed a podium finish by getting into third, overtaking The Crew 2 in the process. It was a relatively quiet week for new releases with the PS4 and Switch version of ‘Hello, Neighbour’ managing to get to 16th.
There were some games that returned to the Top 40 this week including LEGO Worlds, PlayStation VR Worlds, Resident Evil 7, Need for Speed: Payback, and LA Noire.
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
2 | 2 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
5 | 3 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
3 | 4 | THE CREW 2 | PEGI 12+ | UBISOFT |
7 | 5 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
6 | 6 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION |
4 | 7 | GOD OF WAR | PEGI 18+ | SONY COMPUTER ENT. |
13 | 8 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
9 | 9 | JURASSIC WORLD: EVOLUTION | PEGI 16+ | SOLD OUT SALES & MARKETING |
10 | 10 | MARIO TENNIS ACES | PEGI 3+ | NINTENDO |
12 | 11 | NO MAN’S SKY | PEGI 7+ | 505 GAMES |
16 | 12 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
8 | 13 | SONIC MANIA PLUS | PEGI 3+ | SEGA |
17 | 14 | MINECRAFT | PEGI 7+ | NINTENDO |
14 | 15 | PLAYERUNKNOWN’S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
16 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING | |
15 | 17 | CAPTAIN TOAD: TREASURE TRACKER | PEGI 3+ | NINTENDO |
21 | 18 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
35 | 19 | THE SIMS 4 | PEGI 12+ | EA GAMES |
32 | 20 | SEGA MEGA DRIVE CLASSICS | PEGI 12+ | SEGA |
26 | 21 | SPLATOON 2 | PEGI 7+ | NINTENDO |
23 | 22 | GO VACATION | PEGI 3+ | NINTENDO |
29 | 23 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
30 | 24 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
24 | 25 | DETROIT: BECOME HUMAN | PEGI 18+ | SONY COMPUTER ENT. |
11 | 26 | FIFA 18 | PEGI 3+ | EA SPORTS |
36 | 27 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
25 | 28 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
37 | 29 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
38 | 30 | WWE 2K18 | PEGI 16+ | 2K |
19 | 31 | FAR CRY 5 | PEGI 18+ | UBISOFT |
32 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE | |
40 | 33 | MARIO KART 7 | PEGI 3+ | NINTENDO |
33 | 34 | DONKEY KONG COUNTRY: TROPICAL FREEZE | PEGI 3+ | NINTENDO |
35 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. | |
18 | 36 | THE ELDER SCROLLS ONLINE | PEGI 18+ | BETHESDA SOFTWORKS |
37 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM | |
28 | 38 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
39 | NEED FOR SPEED PAYBACK | PEGI 12+ | EA GAMES | |
40 | L.A. NOIRE | PEGI 18+ | ROCKSTAR |
Source: UKIE
Tuffcub
Ridiculous